Oil Data
Suzuki Outboard Motor - Oil Data Reference
*1: Engine oil amounts (L) SAE:10W-40. At time of engine overhaul, see footnote values below.
| Model | Engine Oil Amount (L) SAE:10W-40 | Engine Oil Drain Plug Tightening Torque | Oil Filter | Oil Filter Wrench (Special Tool) | Gear Oil Amount (ml) SAE90 Single Grade API:GL5 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Oil Change Only | Oil Filter Change | Part No. | Tightening Torque | Width Across Flats | Part No. | Width Across Flats | |||
| DF2.5 | 0.38 | - | 10N·m | - | - | - | - | - | 60 |
| DF4/5/6 | 0.7 | - | 10N·m | - | - | - | - | - | 190 |
| DF4A/5A/6A | 0.7 | 0.7 | 13N·m | 16510-16H11 | - | - | - | - | 190 |
| DF8/9.9A | 0.8 | 0.9 | 13N·m | 16510-45H10 | 13N·m | - | - | - | 250 |
| DF9.9/15 | 1.0 | 1.1 | 13N·m | 170 | |||||
| DF9.9B/15A/20A | 1.0 | 1.1 | 13N·m | - | 250 | ||||
| DF25(V2) | 1.5 | 1.8 | 13N·m | 420 | |||||
| DF25/30 | 3.0 | 3.2 | 13N·m | 230 | |||||
| DF25A/30A | 1.5 | 1.7 | 13N·m | 16510-87J02 | 14N·m | - | - | - | 330 |
| DF40/50 | 2.2 | 2.4 | 13N·m | 610 | |||||
| DF40A/50A/60A | 2.7 | 2.9 | 13N·m | 610 | |||||
| DF50AV/60AV | 2.7 | 2.9 | 13N·m | 1,050 | |||||
| DF60/70 | 4.5 | 4.8 | 13N·m | 16510-61A33 | - | 09915-47341 | 66.5mm | 1,050 | |
| DF70A/80A/90A/100B | 4.0 | 4.3 | 13N·m | 850 | |||||
| DF90/100/115 | 5.5 | 5.7 | 13N·m | 1,050 | |||||
| DF140 | 5.5 | 5.7 | 13N·m | 1,050 | |||||
| DF100A/115A/140A | 5.5 | 5.7 | 13N·m | 1,050 | |||||
| DF100C/115B/140B | 5.5 | 5.7 | 13N·m | 1,050 | |||||
| DF115BG/140BG | 5.5 | 5.7 | 13N·m | 16510-96J11 | 14N·m | - | - | - | 1,050 |
| DF150/175 | 8.0 | 8.5 | 13N·m | 1,100 | |||||
| DF150TG/175TG | 8.0 | 8.5 | 13N·m | 1,100 | |||||
| DF150A/175A/200A | 8.0 | 8.5 | 13N·m | 1,100 | |||||
| DF150AP/175AP/200AP | 8.0 | 8.5 | 13N·m | - | - | - | 1,100 | ||
| DF200/225/250 | 8.0 | 8.2 | 13N·m | 1,100 | |||||
| DF300 | 8.0 | 8.2 | 13N·m | 1,100 | |||||
| DF250AP/300AP | 8.0 | 8.2 | 13N·m | 1,100 | |||||
| DF300B/325A/350A | 8.0 | 8.5 | 13N·m | - | - | - | - | - | 3,200 |
Engine Overhaul Oil Amounts (*1)
| Model | Amount (L) | Model | Amount (L) | Model | Amount (L) |
|---|---|---|---|---|---|
| DF2.5 | 0.40 | DF40A/50A/60A | 3.10 | DF150A/175A/200A | 9.20 |
| DF4/5/6 | 0.73 | DF70A/80A/90A/100B | 4.70 | DF150AP/175AP/200AP | 9.20 |
| DF4A/5A/6A | 0.95 | DF100A/115A/140A | 6.20 | DF200/225/250 | 9.00 |
| DF8A/9.9A | 0.95 | DF100C/115B/140B | 6.20 | DF250AP/300AP | 9.00 |
| DF9.9B/15A/20A | 1.17 | DF115BG/140BG | 6.20 | DF300B/325A/350A | 9.50 |
| DF25A/30A | 1.80 |