Operating Hour Indication System
Operating Hour Indication System (Remote Control Model)
The ECM remembers the total operating hours of the engine and communicates it through the monitor-tachometer.
2 seconds after turning the ignition switch on, the needle ① and the REV-LIMIT lamp ② indicate the total operating hours.
For checking the total operating hours, refer to the following chart.
| Total Operating Hours | Monitor-Tachometer | |
|---|---|---|
| Needle ① Indication | REV-LIMIT Lamp ② Flashing * | |
| 0 ∼ (49h) | — | NO |
| 50h | 500r/min. | |
| 60h | 600r/min. | |
| ⋮ | ⋮ | |
| 100h | 1000r/min. | |
| ⋮ | ⋮ | |
| 540h | 5400r/min. | |
| 550h | 500r/min. | 1 time |
| 560h | 600r/min. | |
| 600h | 1000r/min. | |
| ⋮ | ⋮ | |
| 1040h | 5400r/min. | |
| 1050h | 500r/min. | 2 times |
| 1060h | 600r/min. | |
| 1100h | 1000r/min. | |
| ⋮ | ⋮ | |
| 1540h | 5400r/min. | |
| 1550h | 500r/min. | 3 times |
| ⋮ | ⋮ | |
| 2030h | 5300r/min. | |
| 2040h and over | 5400r/min. | |
*: One lamp flash corresponds to 500 hours.